| ||||||||
|
|
|
| MODEL NUMBER |
VOLTS |
MAX. AMPS |
TEMP. RANGE |
SENSOR LENGTH Ft./(m) |
Sensing Type |
SHIP
WGT. Lbs./(kg) |
Price | Add To Cart
|
|---|---|---|---|---|---|---|---|---|
| TB110N-140 | UP to 480VAC | 22 | 15° to 140°F | N/A (1.5m) | Ambient | 3 (1.5) | $395.00 | |
| TB111N-325 | UP to 480VAC | 22 | 25° to 325°F | 10' SS | Point | 3 | $390.00 | |
| TB113N-650 | UP to 480VAC | 22 | 300° to 650°F | 10' SS | (1) Point | 3 | $532.00 | |
Dual Point Control (two independent set-point dials and SPDT contacts) | ||||||||
| TB112N-325 | UP to 480VAC | 22 | 25° to 325°F | 10' SS | Point | 6 | $799.00 | |
| TB114N-650 | UP to 480VAC | 22 | 300° to 650°F | 10' SS | Point | 6 | $949.00 | |
*For heating only. | ||||||||
We've seen your application. Call Us for application Assistance
BACK TO THE TOP
Return to our Home Page
We Design and Build Systems For:
(901) 452-4516
[Temperature Control],
[Temperature Sensors],
[Raytek Infrared Sensors],
[Power/Voltage Control],
[Level Control],
[Digital Meters],
[SCR's, SSR's & Relays],
[Tank Heating],
[Pipe Heating],
[Plastics Heaters & Accessories],
[Freezer Floor Heating],
[Spot Comfort Heat],
[HOME]
Copyright 2000 Thermal Equipment Sales Co. Inc.