| ||||||||
|
|
|
| MODEL NUMBER |
VOLTS |
MAX. AMPS |
TEMP. RANGE |
SENSOR LENGTH Ft./(m) |
Sensing Type |
SHIP
WGT. Lbs./(kg) |
Price | Add To Cart
|
|---|---|---|---|---|---|---|---|---|
| TB250N-150 | UP to 277VAC | 22 | 0° to 150°F | 10 ft (1.5m) | Internal Setpoint | 4 | $140.00 | |
| TB250N-250 | UP to 277VAC | 22 | 100° to 250°F | 10 ft (1.5m) | Internal Setpoint | 4 | $175.00 | |
| TB250N-350 | UP to 277VAC | 22 | 200° to 350°F | 10 ft (1.5m) | Internal Setpoint | 4 | $185.00 | |
Accessories (Wells) | ||||||||
| TB250-2BW | 1/2 Inch NPT x 2.8 Copper Bulb Well for 150 and 250 models only | 2 | $30.00 | |||||
| TB250-1BW | 1/2 Inch NPT x 2.3 Copper Bulb Well for 350 model only | 2 | $30.00 | |||||
*For heating only. | ||||||||
We've seen your application. Call Us for application Assistance
BACK TO THE TOP
Return to our Home Page
We Design and Build Systems For:
(901) 452-4516
[Temperature Control],
[Temperature Sensors],
[Raytek Infrared Sensors],
[Power/Voltage Control],
[Level Control],
[Digital Meters],
[SCR's, SSR's & Relays],
[Tank Heating],
[Pipe Heating],
[Plastics Heaters & Accessories],
[Freezer Floor Heating],
[Spot Comfort Heat],
[HOME]
Copyright 2000 Thermal Equipment Sales Co. Inc.