Thermal Equipment Sales Co., Inc.

Tank Heating | Pipe Heating | Air Heaters | Plastic Heaters | Temp Sensors | Oven Heating | Controls | Home
 30 Years of Control Solutions! www.Thermalinc.com 

 Temperature Sensors  |  Process Heat  |  Comfort Heat  |  Current  |  Meters  |  Plastics


Home Contacts Site Map Info Product
FOR 30 YEARS WE'VE STOCKED
HEATERS: & AND CONTROLS:

PROCESS TECHNOLOGIES COILS

STEAM, HOT WATER OR GLYCOL

Grid Coils Designed and Manufactured for your Specific Application.

ORDERING EXAMPLE:
Add (H) to end of model number for horizontal style. For vertical style, add (V) to end of model number and reverse dimensions (i.e.: width becomes coil length and length becomes coil width). Add (S) to end of model number for steam usage. Add (W) to end of model number for water usage. Consult factory for inlet/outlet sizing assistance.

*Coil material:
T = Titanium
S = Stainless steel
H = Hastelloy CÒ
Z = Zirconium
Hastelloy CÒ is a registered trademark of Haynes International, Inc.

EXCHANGE AREA Sq. ft. NO. OF TUBES WIDTH In./(mm) LENGTH In./(mm) MODEL NUMBER SHIP WEIGHT Lbs./(kg)
4.6 8 12.5 (318) 24 (610) *8G-24 13 (6)
5.6 8 12.5 (318) 30 (762) *8G-30 14 (6.5)
6.7 8 12.5 (318) 36 (915) *8G-36 15 (7)
8.8 8 12.5 (318) 48 (1219) *8G-48 18 (8)
10.9 8 12.5 (318) 60 (1524) *8G-60 20 (9)
13.7 8 12.5 (318) 72 (1829) *8G-72 25 (11.5)
15.1 8 12.5 (318) 84 (2134) *8G-84 30 (13.5)
17.2 8 12.5 (318) 96 (2438) *8G-96 35 (16)
19.2 8 12.5 (318) 108 (2743) *8G-108 38 (17)
21.3 8 12.5 (318) 120 (3048) *8G-120 42 (19)
23.4 8 12.5 (318) 132 (3353) *8G-132 45 (20.5)
25.5 8 12.5 (318) 144 (3658) *8G-144 50 (22.5)
 
6.8 12 18.5 (470) 24 (610) *12G-24 15 (7)
8.4 12 18.5 (470) 30 (762) *12G-30 18 (8)
10.0 12 18.5 (470) 36 (915) *12G-36 22 (10)
13.2 12 18.5 (470) 48 (1219) *12G-48 28 (13)
16.3 12 18.5 (470) 60 (1524) *12G-60 35 (16)
19.5 12 18.5 (470) 72 (1829) *12G-72 45 (20.5)
22.6 12 18.5 (470) 84 (2134) *12G-84 50 (22.5)
25.7 12 18.5 (470) 96 (2438) *12G-96 56 (25.5)
28.9 12 18.5 (470) 108 (2743) *12G-108 62 (28)
32.0 12 18.5 (470) 120 (3048) *12G-120 68 (31)
35.2 12 18.5 (470) 132 (3353) *12G-132 75 (34)
38.3 12 18.5 (470) 144 (3658) *12G-144 90 (41)
 
9.4 16 24.5 (622) 24 (610) *16G-24 20 (9)
11.5 16 24.5 (622) 30 (762) *16G-30 25 (11.5)
13.6 16 24.5 (622) 36 (915) *16G-36 29 (13)
17.8 16 24.5 (622) 48 (1219) *16G-48 35 (15.5)
22.0 16 24.5 (622) 60 (1524) *16G-60 43 (19.5)
26.1 16 24.5 (622) 72 (1829) *16G-72 50 (22.5)
30.3 16 24.5 (622) 84 (2134) *16G-84 62 (28)
34.5 16 24.5 (622) 96 (2438) *16G-96 70 (32)
38.7 16 24.5 (622) 108 (2743) *16G-108 80 (36)
42.9 16 24.5 (622) 120 (3048) *16G-120 88 (40)
47.1 16 24.5 (622) 132 (3353) *16G-132 97 (44)
51.3 16 24.5 (622) 144 (3658) *16G-144 105 (47.5)
 
11.5 20 30.5 (775) 24 (610) *20G-24 23 (10.5)
14.2 20 30.5 (775) 30 (762) *20G-30 28 (13)
16.8 20 30.5 (775) 36 (915) *20G-36 34 (15.5)
22.0 20 30.5 (775) 48 (1219) *20G-48 40 (18)
27.2 20 30.5 (775) 60 (1524) *20G-60 48 (22)
32.5 20 30.5 (775) 72 (1829) *20G-72 55 (25)
37.7 20 30.5 (775) 84 (2134) *20G-84 68 (31)
42.9 20 30.5 (775) 96 (2438) *20G-96 75 (34)
48.2 20 30.5 (775) 108 (2743) *20G-108 87 (39.5)
53.4 20 30.5 (775) 120 (3048) *20G-120 100 (45.5)
58.6 20 30.5 (775) 132 (3353) *20G-132 115 (52)
63.9 20 30.5 (775) 144 (3658) *20G-144 125 (57)
 
13.7 24 36.5 (927) 24 (610) *24G-24 38 (17)
16.8 24 36.5 (927) 30 (762) *24G-30 42 (19)
20.0 24 36.5 (927) 36 (915) *24G-36 45 (20.5)
26.3 24 36.5 (927) 48 (1219) *24G-48 50 (22.5)
32.5 24 36.5 (927) 60 (1524) *24G-60 57 (26)
38.8 24 36.5 (927) 72 (1829) *24G-72 65 (29.5)
45.1 24 36.5 (927) 84 (2134) *24G-84 75 (34)
51.4 24 36.5 (927) 96 (2438) *24G-96 85 (38.5)
57.7 24 36.5 (927) 108 (2743) *24G-108 100 (45.5)
64.0 24 36.5 (927) 120 (3048) *24G-120 115 (52)
70.3 24 36.5 (927) 132 (3353) *24G-132 130 (59)
76.6 24 36.5 (927) 144 (3658) *24G-144 150 (68)
15.8 28 42.5 (1080) 24 (610) *28G-24 40 (18)
19.5 28 42.5 (1080) 30 (762) *28G-30 45 (20.5)
23.2 28 42.5 (1080) 36 (915) *28G-36 50 (22.5)
30.6 28 42.5 (1080) 48 (1219) *28G-48 58 (26.5)
38.0 28 42.5 (1080) 60 (1524) *28G-60 65 (29.5)
45.4 28 42.5 (1080) 72 (1829) *28G-72 75 (34)
52.8 28 42.5 (1080) 84 (2134) *28G-84 85 (38.5)
60.2 28 42.5 (1080) 96 (2438) *28G-96 100 (45.5)
67.6 28 42.5 (1080) 108 (2743) *28G-108 115 (52)
75.0 28 42.5 (1080) 120 (3048) *28G-120 130 (59)
82.4 28 42.5 (1080) 132 (3353) *28G-132 150 (68)
89.8 28 42.5 (1080) 144 (3658) *28G-144 175 (79.5)


DESIGN AND BUILD CONTROL PANELS
SPECIALTY TC & HIGH TEMP WIRE

LOCAL STOCK- APPLICATION ENGINEERING
SYSTEM INTEGRATION



(901) 452-4516 BACK TO THE TOP

Click Here to Request Information On Your Specific Application

Click here to add your name to my guest log.
This page was designed and is Maintained by Twoeagle Productions.
If You Have Any Questions or Comments E-mail me at Twoeagle@midsouth.rr.com


Copyright 2000 Thermal Equipment Sales Co. Inc.