|  | 
| RADIANT HEATERS | ||||||||||||||
| RCC Series Cove Heaters | ||||||||||||||
| 
							You MUST have Adobe Acrobat Reader to view any literature downloaded from this website.
								 | ||||||||||||||
|   | You Never Know Its There. 
 This heater mounts just below your moulding at about 6" below the ceiling.  It provides a really nice no hassel heat, and is out of the way of furniture or accessories that might block ordinary heat. |  | ||||||||||||
| SELECTION CHART - Standard Features | ||||||
| CATALOG NUMBER | Wattage | Volt | SIZE (in.) | SHIP WT. (lbs.) | Price | Add to Cart | 
| RCC-45 | 450 | 34" | 6 (lbs.) | 263.44 | ||
| RCC-60 | 600 | |||||
| RCC-75 | 750 | |||||
| RCC-90 | 900 | |||||
| RCC-105 | 1050 | |||||
| RCC-120 | 1200 | |||||
| RCC-150 | 1500 | 118.25" | 18 (lbs.) | 569.44 | Length Requires Special Shipping! | |
| RCC-180 | 1800 | 132" | 22 (lbs.) | 627.44 | ||
| ACCESSORIES | ||||||
| 
											PRODUCT | 
											DESCRIPTION | 
											Price | 
											Add To Cart | |||
| 
											CHCT | 
											
							Intergral Thermostat | 
											49.16 | ||||
| 
											M601 | 
											
							Line Voltage Wall Mount Thermostat 120 Volt | 
											30.22 | ||||
| 
											M602 | 
											
							Line Voltage Wall Mount Thermostat 240 Volt | 
											37.64 | ||||
| 
									
					Programable Wall Mount Thermostat, 4 programs per day, 7 days per week (240 Volt Control) | 
									176.45 | |||||
We've seen your application. Call Us for application Assistance
 
			 UL Listed - FILE #E21609
								 UL Listed - FILE #E21609							 
					 
						