|  | 
| High Capacity Unit Heaters | |||||||||||||||||||||||||||||||||||||||||||||
| 
 Starting at $811.30 Easy Electric hook up!  | SMOOTH, QUIET OPERATION Ruggedly built, yet lighter weight for easier installation. No piping flutes, valves, or traps. Heavy gauge die-formed steel housing. Large, dynamically balanced fan blades provide maximum air flow with minimum turbulence and noise. Rugged, totally enclosed motor. 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Electric Unit Heater Accessories & Controls | |||||
| Catalog # | Description | Price | ADD To Cart | ||
| Brackets | HUHAAB10 | Wall bracket / Ceiling Universal Bracket 10KW and Less Brackets Are Not Included with Heater! | 66.39 | ||
| Thermostats | M600S** | Line Voltage Wall Mount 2 Stage thermostat For HUHAA524 Heaters only! | 92.54 | ||
| M601 | Line Voltage Wall Mount thermostat | 30.22 | |||
| HUHAAMT1 | Built-in Thermostat for all HUH Unit heaters | 81.10 | |||
| HUHAAFS | |||||
| Summer/Winter Fan Switch | Heater / Standby / Fan Only switch kit built-in for all units. Provides summer fan Operation | 97.48 | |||
| Disconnect Switch | |||||
| HUH-DS25 | Built-In Disconnect Switch 25 Amps Max | 294.91 | |||
| NOTE: ** for 5KW heater only! 7.5 and 10 KW unit heater use Low Voltage control | |||||
| Wattage | Volts | Phase | Amps | 
| 3,000 | 208 | 1 | 14 | 
| 3,000 | 240 | 1 | 13 | 
| 3,000 | 277 | 1 | 11 | 
| 3,000 | 208 | 3 | 8 | 
| 3,000 | 240 | 3 | 7 | 
| 3,000 | 480 | 3 | 4 | 
| 5,000 | 208 | 1 | 24 | 
| 5,000 | 240 | 1 | 21 | 
| 5,000 | 277 | 1 | 18 | 
| 5,000 | 208 | 3 | 14 | 
| 5,000 | 240 | 3 | 12 | 
| 5,000 | 480 | 3 | 6 | 
| 7,500 | 208 | 1 | 36 | 
| 7,500 | 240 | 1 | 31 | 
| 7,500 | 277 | 1 | 27 | 
| 7,500 | 208 | 3 | 21 | 
| 7,500 | 240 | 3 | 18 | 
| 7,500 | 480 | 3 | 9 | 
| 10,000 | 208 | 1 | 48 | 
| 10,000 | 240 | 1 | 42 | 
| 10,000 | 277 | 1 | 36 | 
| 10,000 | 208 | 3 | 28 | 
| 10,000 | 240 | 3 | 24 | 
| 10,000 | 480 | 3 | 12 | 
We've seen your application. Call Us for application Assistance
 
			
 
           
					