E-Shop : Air Heaters : Threaded In-line Air Heaters
Threaded Inline Heaters |
|
|
Features
|
|
|
Style A
|
Style B
|
| New On-Line Ordering | ||||||
| Catalog# | Watts | Max Volts - Phase | Amps | Heater Size NPT | Price $ | Add To Cart |
| Style "A" | ||||||
| 038821 | 1.6kW | 170 - 1 | 9.4 A | 3/8" | $1188.00 | |
| 038823 | 4 kW | 220 - 1 | 18.2 A | 1/2" | $949.00 | |
| 038825 | 6 kW | 220 - 1 | 27.3 A | 1-1/4" | $995.00 | |
| Style "B" | ||||||
| 038822 | 1.6 kW | 170 - 1 | 9.4 A | 3/8" | $750.00 | |
| 038824 | 4 kW | 220 - 1 | 18.2 A | 1/2" | $833.00 | |
| 038826 | 6 kW | 220 - 1 | 27.3 A | 1-1/4" | $947.00 | |
| 063007 | 18 kW | 240 - 1/3 | 75.0 A / 44.0 A (3 phase) | 2-1/2" | $2328.00 | |
| 074439 | 24 kW | 240 - 1/3 | 100.0 A / 57.8 A (3 phase) | 2-1/2" | $2445.00 | |
| Accessories | ||||||
| 057081 | SCR Power Controller | 120 - 277 Volt 25 amp with 0-100 % pot | $275.00 | |||
| 039272 | Thermocouple | Type K Thermocouple Sensor 3/16" OD | $89.00 | |||
| MTS-24A130-KX | Temperature Control Panel | Closed loop control includes Digital temperature controller in NEMA 4X enclosure with Solid State Relay, Circuit breaker (32 amps) and provisions for remote air flow switch | $1850.00 | |||
|
Heater Selection To determine the proper size heater, plot a point on the Chart below, which defines your required air temperature and flow. The nearest curve to the right and above this point represents the proper heater selection. Then Click here to determine your require Wattage and check out the definitions and theory Page. All temperature measurements were created using an exposed junction, 1/16" diameter "K" thermocouple.
Inline Heaters Operating Manual (PDF) Specifications and Accessories
|
We've seen your application. Call Us for application Assistance

