| ||||||||
|
Portable Infrared Heaters | Return to Comfort Heat Index | Heat Loss Calculations |
AITKEN INFRARED HEATERS are designed for Industrial on the line people heaters. The Infared energy passes through the air and heats the object or person below. Spot Heating of work stations without heating the entire warehouse. | |||
| Overhead Infrared Heaters | HEAVY DUTY, METAL SHEATH, INDUSTRIAL | ||
2, 4.5 & 13.5KW |
Easily Installed Our OH series heaters can be suspended just like fluoresent lighting fiztures to focus heat where desired. They can be used to heat one particular area or in a group to heat an entire building. | ||
![]() |
Features Include: |
||
| Model | WATTS | VOLTS | AMPS | PHASE | Price | Add Heater to Cart |
Replacement Element |
Element Price |
Add Element to Cart |
| OH2028 | 2,000 | 208 | 9.6 | 1 | 291.95 $ | HE20208 | 105.00 $ | ||
| OH202 | 2,000 | 240 | 8.3 | 1 | 291.95 $ | HE20240 | 105.00 $ | ||
| OH204 | 2,000 | 480 | 4.2 | 1 | 291.95 $ | HE20480 | 105.00 $ | ||
| OH4528 | 4,500 | 208 | 21.6 | 1 | 379.45 $ | HE45208 | 147.50 $ | ||
| OH452 | 4,500 | 240 | 18.8 | 1 | 379.45 $ | HE45240 | 147.50 $ | ||
| OH454 | 4,500 | 480 | 9.4 | 1 | 379.45 $ | HE45480 | 147.50 | ||
| OH628 | 6,000 | 208 | 16.7 | 3 | 576.80 $ | HE20208 | 105.00 | ||
| OH623 | 6,000 | 240 | 14.5 | 3 | 576.80 $ | HE20240 | 105.00 | ||
| OH643 | 6,000 | 480 | 7.2 | 3 | 576.80 $ | HE20480 | 105.00 | ||
| OH13528 | 13,500 | 208 | 37.5 | 3 | 928.75 $ | HE45208 | 147.50 $ | ||
| OH135231 | 13,500 | 240 | 32.5 | 3 | 928.75 $ | HE45240 | 147.50 | ||
| OH135431 | 13,500 | 480 | 16.3 | 3 | 928.75 $ | HE45480 | 147.50 |
Go to Our Other Comfort Heater Pages:Electric Unit Heaters Overhead Infrared Heaters Portable Infrared Heaters Quartz Infrared Heaters Architectural Electric Wall Heaters Small Room Electric Wall Heaters Electric Baseboard Heaters Electric Floor Heaters Infrared Ceiling Heaters We Design and Build Systems.
Return to our Home Page